Chat with us, powered by LiveChat

CREATE ACCOUNT

FORGOT YOUR DETAILS?

Rates

30-DAY MONEY BACK GUARANTEE on all products

Save more than 80% on your phone bill by swithing to Vomino
Prices with “c” symbol are in € cents and incl VAT. Prices with “€” symbole are in € and incl VAT

Country Vomino Eircom You save
Ireland Local free* 5.17c 100.0%
Ireland National free* 8.57c 100.0%
O2 free** / 9c 20.98c 61.9%
Meteor free** / 9c 20.98c 61.9%
Vodafone free** / 9c 20.98c 61.9%
emobile free** / 9c 20.98c 61.9%
Tesco free** / 9c 29.23c 72.6%
Three free** / 9c 29.19c 72.6%
Afghanistan 9c € 2.2114 95.9%
Afghanistan(mobile) 19c € 2.2114 91.4%
Albania 15c 92.18c 83.7%
Albania(mobile) 32c 92.18c 65.3%
Algeria 5c 92.18c 94.6%
Algeria(mobile) 19c 92.18c 79.4%
American Samoa 9c € 2.2114 95.9%
American Samoa(mobile) 9c € 2.2114 95.9%
Andorra 4c 39.68c 89.9%
Andorra(mobile) 21c 39.68c 47.1%
Angola 16c € 2.2114 92.8%
Angola(mobile) 21c € 2.2114 90.5%
Anguilla 16c 76.61c 79.1%
Anguilla(mobile) 22c 76.61c 71.3%
Antigua & Barbuda 17c 76.61c 77.8%
Antigua & Barbuda(mobile) 17c 76.61c 77.8%
Antilles 17c € 2.2114 92.3%
Antilles(mobile) 19c € 2.2114 91.4%
Antilles Netherlands 15c € 2.2114 93.2%
Antilles Netherlands(mobile) 15c € 2.2114 93.2%
Argentina 2.2c € 1.2439 98.2%
Argentina(mobile) 19c € 1.2439 84.7%
Armenia 10c 92.18c 89.2%
Armenia(mobile) 22c 92.18c 76.1%
Aruba 15c € 2.2114 93.2%
Aruba(mobile) 24c € 2.2114 89.1%
Australia free* 15.35c 100.0%
Australia(mobile) 12c 15.35c 21.8%
Austria free* 24.2c 100.0%
Austria(mobile) 19c 24.2c 21.5%
Azerbaijan 20c 92.18c 78.3%
Azerbaijan(mobile) 22c 92.18c 76.1%
Bahamas 11c 76.61c 85.6%
Bahamas(mobile) 22c 76.61c 71.3%
Bahrain 20c € 1.2439 83.9%
Bahrain(mobile) 20c € 1.2439 83.9%
Bangladesh 12c € 2.2114 94.6%
Bangladesh(mobile) 12c € 2.2114 94.6%
Barbados 19c 76.61c 75.2%
Barbados(mobile) 19c 76.61c 75.2%
Belarus 24c 92.18c 74.0%
Belarus(mobile) 25c 92.18c 72.9%
Belgium free* 15.35c 100.0%
Belgium(mobile) 9c 15.35c 41.4%
Belize 23c € 2.2114 89.6%
Belize(mobile) 23c € 2.2114 89.6%
Benin 21c € 2.2114 90.5%
Benin(mobile) 21c € 2.2114 90.5%
Bermuda 10c 76.61c 86.9%
Bermuda(mobile) 10c 76.61c 86.9%
Bhutan 20c € 2.2114 91.0%
Bhutan(mobile) 20c € 2.2114 91.0%
Bolivia 12c € 2.2114 94.6%
Bolivia(mobile) 16c € 2.2114 92.8%
Bosnia & Herz. 19c 92.18c 79.4%
Bosnia & Herz.(mobile) 31c 92.18c 66.4%
Botswana 14c € 2.2114 93.7%
Botswana(mobile) 20c € 2.2114 91.0%
Brazil 2.2c 15.35c 85.7%
Brazil(mobile) 15c 15.35c 2.3%
British Virgin Islands 11c € 2.2114 95.0%
British Virgin Islands(mobile) 21c € 2.2114 90.5%
Brunei 12c € 2.2114 94.6%
Brunei(mobile) 12c € 2.2114 94.6%
Bulgaria 6.3c 34.57c 81.8%
Bulgaria(mobile) 19c 34.57c 45.0%
Burkina Faso 23c € 2.2114 89.6%
Burkina Faso(mobile) 33c € 2.2114 85.1%
Burundi 13c € 2.2114 94.1%
Burundi(mobile) 13c € 2.2114 94.1%
Cambodia 19c € 2.2114 91.4%
Cambodia(mobile) 19c € 2.2114 91.4%
Cameroon 27c € 2.2114 87.8%
Cameroon(mobile) 26c € 2.2114 88.2%
Canada free* 15.35c 100.0%
Canada(mobile) free* 15.35c 100.0%
Cape Verde Island 18c € 2.2114 87.3%
Cape Verde Island(mobile) 29c € 2.2114 86.9%
Cayman Islands 19c 76.61c 75.2%
Cayman Islands(mobile) 19c 76.61c 75.2%
Central African Republic 36c € 2.2114 83.7%
Central African Republic(mobile) 36c € 2.2114 83.7%
Chad 28c € 2.2114 87.3%
Chad(mobile) 30c € 2.2114 86.4%
Chile 2.2c € 2.2114 99.0%
Chile(mobile) 21c € 2.2114 90.5%
China 1.4c 34.57c 93.6%
China(mobile) 1.4c 34.57c 93.6%
Colombia 9c € 2.2114 95.9%
Colombia(mobile) 9.5c € 2.2114 95.7%
Comoros 40c € 2.2114 81.9%
Comoros(mobile) 52c € 2.2114 76.5%
Congo: Dem. Rep. 34c € 2.2114 84.6%
Congo: Dem. Rep.(mobile) 33c € 2.2114 85.1%
Congo: Republic 35c € 2.2114 84.2%
Congo: Republic(mobile) 32c € 2.2114 85.5%
Cook Islands 81c € 3.6058 77.5%
Cook Islands(mobile) 81c € 3.6058 77.5%
Costa Rica 6c € 2.2114 97.3%
Costa Rica(mobile) 7.5c € 2.2114 96.6%
Croatia 5c 92.18c 94.6%
Croatia(mobile) 19c 92.18c 79.4%
Cyprus – North 5.8c 34.57c 83.2%
Cyprus – North(mobile) 19c 34.57c 45.0%
Cyprus South 5.8c 34.57c 83.2%
Cyprus South(mobile) 7c 34.57c 79.8%
Czech Republic free* 34.57c 100.0%
Czech Republic(mobile) 17c 34.57c 50.8%
Denmark free* 24.2c 100.0%
Denmark(mobile) 9c 24.2c 62.8%
Djibouti 36c € 2.2114 83.7%
Djibouti(mobile) 36c € 2.2114 83.7%
Dominica 17c 76.61c 77.8%
Dominica(mobile) 23c 76.61c 70.0%
Dominican Republic 7.2c 76.61c 90.6%
Dominican Republic(mobile) 12c 76.61c 84.3%
Ecuador 15c € 2.2114 93.2%
Ecuador(mobile) 23c € 2.2114 89.6%
Egypt 14c 92.18c 84.8%
Egypt(mobile) 14c 92.18c 84.8%
El Salvador 19c € 2.2114 91.4%
El Salvador(mobile) 21c € 2.2114 90.5%
Equatorial Guinea 27c € 2.2114 87.8%
Equatorial Guinea(mobile) 27c € 2.2114 87.8%
Eritrea 34c € 2.2114 84.6%
Eritrea(mobile) 34c € 2.2114 84.6%
Estonia free* 15.35c 100.0%
Estonia(mobile) 12c 15.35c 21.8%
Ethiopia 34c € 2.2114 84.6%
Ethiopia(mobile) 34c € 2.2114 84.6%
Faroe Islands 19c 38.72c 50.9%
Faroe Islands(mobile) 21c 38.72c 45.8%
Fiji Islands 27c € 2.2114 87.8%
Fiji Islands(mobile) 27c € 2.2114 87.8%
Finland 4c 24.2c 83.5%
Finland(mobile) 9c 24.2c 62.8%
France free* 15.35c 100.0%
France(mobile) 9c 15.35c 41.4%
French Guiana 20c € 2.2114 91.0%
French Guiana(mobile) 27c € 2.2114 87.8%
French Polynesia 28c € 2.2114 87.3%
French Polynesia(mobile) 28c € 2.2114 87.3%
Gabon 35c € 2.2114 84.2%
Gabon(mobile) 35c € 2.2114 84.2%
Gambia 40c € 2.2114 81.9%
Gambia(mobile) 40c € 2.2114 81.9%
Georgia 8c 92.18c 91.3%
Georgia(mobile) 18c 92.18c 80.5%
Germany free* 15.35c 100.0%
Germany(mobile) 9c 15.35c 41.4%
Ghana 19c € 2.2114 91.4%
Ghana(mobile) 19c € 2.2114 91.4%
Gibraltar 7c 92.18c 92.4%
Gibraltar(mobile) 29c 92.18c 68.5%
Greece free* 15.35c 100.0%
Greece(mobile) 9c 15.35c 41.4%
Greenland 38c 38.72c 1.9%
Greenland(mobile) 38c 38.72c 1.9%
Grenada 16c 76.61c 79.1%
Grenada(mobile) 19c 76.61c 75.2%
Guadeloupe 2c € 2.2114 99.1%
Guadeloupe(mobile) 9c € 2.2114 95.9%
Guam 2c € 2.2114 99.1%
Guam(mobile) 2c € 2.2114 99.1%
Guatemala 12c € 2.2114 94.6%
Guatemala(mobile) 13c € 2.2114 94.1%
Guinea 35c € 2.2114 84.2%
Guinea(mobile) 35c € 2.2114 84.2%
Guinea Bissau 35c € 3.6058 90.3%
Guinea Bissau(mobile) 35c € 3.6058 90.3%
Guyana 35c € 2.2114 84.2%
Guyana(mobile) 35c € 2.2114 84.2%
Haiti 25c € 2.2114 88.7%
Haiti(mobile) 25c € 2.2114 88.7%
Honduras 34c € 2.2114 84.6%
Honduras(mobile) 34c € 2.2114 84.6%
Hong Kong free* 85.77c 100.0%
Hong Kong(mobile) 2c 85.77c 100.0%
Hungary free* 15.35c 100.0%
Hungary(mobile) 9c 15.35c 41.4%
Iceland 3c 15.35c 80.5%
Iceland(mobile) 9c 15.35c 41.4%
India 1.4c 24.2c 87.6%
India(mobile) 1.4c 24.2c 87.6%
Indonesia 5c € 1.2282 95.9%
Indonesia(mobile) 9c € 1.2282 92.7%
Iran 10c € 2.2114 95.5%
Iran(mobile) 12c € 2.2114 94.6%
Iraq 19c € 2.2114 91.4%
Iraq(mobile) 25c € 2.2114 88.7%
Israel free* 92.18c 100.0%
Israel(mobile) 12c 92.18c 87.0%
Israel-Palestine 23c € 2.2114 89.6%
Israel-Palestine(mobile) 24c € 2.2114 89.1%
Italy free* 15.35c 100.0%
Italy(mobile) 9c 15.35c 41.4%
Ivory Coast 20c € 2.2114 91.0%
Ivory Coast(mobile) 24c € 2.2114 89.1%
Jamaica 11c 76.61c 85.6%
Jamaica(mobile) 21c 76.61c 72.6%
Japan 2.5c 85.77c 97.1%
Japan(mobile) 16c 85.77c 81.3%
Jordan 19c € 1.2439 84.7%
Jordan(mobile) 20c € 1.2439 83.9%
Kazakhstan 16c 92.18c 82.6%
Kazakhstan(mobile) 19c 92.18c 79.4%
Kenya 9c € 2.2114 95.9%
Kenya(mobile) 9c € 2.2114 95.9%
Korea South 2.2c € 1.2282 98.2%
Korea South(mobile) 7c € 1.2282 94.3%
Kosovo 9c € 2.2114 95.9%
Kosovo(mobile) 40c € 2.2114 81.9%
Kuwait 12c € 1.2439 90.4%
Kuwait(mobile) 12c € 1.2439 90.4%
Kyrgyzstan 12c 92.18c 87.0%
Kyrgyzstan(mobile) 13c 92.18c 85.9%
Laos 11c € 2.2114 95.0%
Laos(mobile) 11c € 2.2114 95.0%
Latvia free* 34.57c 100.0%
Latvia(mobile) 9c 34.57c 74.0%
Lebanon 11c € 1.2439 91.2%
Lebanon(mobile) 19c € 1.2439 84.7%
Lesotho 19c € 2.2114 91.4%
Lesotho(mobile) 19c € 2.2114 91.4%
Liberia 21c € 2.2114 90.5%
Liberia(mobile) 21c € 2.2114 90.5%
Libya 19c 92.18c 79.4%
Libya(mobile) 24c 92.18c 74.0%
Liechtenstein 6c 38.72c 84.5%
Liechtenstein(mobile) 29c 38.72c 25.1%
Lithuania free* 34.57c 100.0%
Lithuania(mobile) 9c 34.57c 74.0%
Luxembourg free* 15.35c 100.0%
Luxembourg(mobile) 15c 15.35c 2.3%
Macau 6c € 2.2114 97.3%
Macau(mobile) 8.5c € 2.2114 96.2%
Macedonia 9c 92.18c 90.2%
Macedonia(mobile) 29c 92.18c 68.5%
Madagascar 29c € 2.2114 86.9%
Madagascar(mobile) 29c € 2.2114 86.9%
Malawi 9c € 2.2114 95.9%
Malawi(mobile) 9c € 2.2114 95.9%
Malaysia 2c 85.77c 97.7%
Malaysia(mobile) 2c 85.77c 97.7%
Mali 19c € 2.2114 91.4%
Mali(mobile) 19c € 2.2114 91.4%
Malta free* 24.2c 100.0%
Malta(mobile) 9c 24.2c 62.8%
Marshall Islands 38c € 2.2114 82.8%
Marshall Islands(mobile) 38c € 2.2114 82.8%
Martinique free* € 2.2114 100.0%
Martinique(mobile) 9c € 2.2114 95.9%
Mauritania 30c € 2.2114 86.4%
Mauritania(mobile) 30c € 2.2114 86.4%
Mauritius 12c € 2.2114 94.6%
Mauritius(mobile) 12c € 2.2114 94.6%
Mayotte 9c € 2.2114 95.9%
Mayotte(mobile) 29c € 2.2114 86.9%
Mexico 2c 76.61c 97.4%
Mexico(mobile) 9c 76.61c 88.3%
Micronesia 19c € 2.2114 91.4%
Micronesia(mobile) 19c € 2.2114 91.4%
Moldova 12c 92.18c 87.0%
Moldova(mobile) 21c 92.18c 77.2%
Monaco 6c 39.68c 84.9%
Monaco(mobile) 19c 39.68c 52.1%
Mongolia 6c € 2.2114 97.3%
Mongolia(mobile) 6c € 2.2114 97.3%
Montenegro 12c 92.18c 87.0%
Montenegro(mobile) 21c 92.18c 77.2%
Montserrat 25c 76.61c 67.4%
Montserrat(mobile) 25c 76.61c 67.4%
Morocco 9c 92.18c 90.2%
Morocco(mobile) 24c 92.18c 74.0%
Mozambique 11c € 2.2114 95.0%
Mozambique(mobile) 19c € 2.2114 91.4%
Myanmar 26c € 2.2114 88.2%
Myanmar(mobile) 26c € 2.2114 88.2%
Namibia 12c € 2.2114 94.6%
Namibia(mobile) 19c € 2.2114 91.4%
Nepal 9.8c € 2.2114 95.6%
Nepal(mobile) 9.8c € 2.2114 95.6%
Netherlands free* 15.35c 100.0%
Netherlands(mobile) 9c 15.35c 41.4%
New Caledonia 15c € 2.2114 93.2%
New Caledonia(mobile) 15c € 2.2114 93.2%
New Zealand 2c 34.57c 94.2%
New Zealand(mobile) 9c 34.57c 74.0%
Nicaragua 12c € 2.2114 94.6%
Nicaragua(mobile) 19c € 2.2114 91.4%
Niger 16c € 2.2114 92.8%
Niger(mobile) 16c € 2.2114 92.8%
Nigeria 5c € 2.2114 97.7%
Nigeria(mobile) 9c € 2.2114 96.4%
Northern Marianas 4c € 2.2114 98.2%
Northern Marianas(mobile) 4c € 2.2114 98.2%
Norway free* 34.57c 100.0%
Norway(mobile) 9c 34.57c 74.0%
Oman 11c € 1.2439 91.2%
Oman(mobile) 19c € 1.2439 84.7%
Pakistan 8c € 2.2114 96.0%
Pakistan(mobile) 12c € 2.2114 94.6%
Palau 10c € 2.2114 81.9%
Palau(mobile) 10c € 2.2114 81.9%
Palestine 19c 92.18c 79.4%
Palestine(mobile) 19c 92.18c 79.4%
Palestine-Israel 19c € 2.2114 91.4%
Palestine-Israel(mobile) 19c € 2.2114 91.4%
Panama 2.5c € 2.2114 98.9%
Panama(mobile) 14c € 2.2114 93.7%
Papua New Guinea 77c € 3.6058 78.6%
Papua New Guinea(mobile) 77c € 3.6058 78.6%
Paraguay 4c € 2.2114 98.2%
Paraguay(mobile) 12c € 2.2114 94.6%
Peru 4c € 2.2114 98.2%
Peru(mobile) 12c € 2.2114 94.6%
Philippines 9c 24.2c 62.8%
Philippines(mobile) 15c 24.2c 38.0%
Poland free* 15.35c 100.0%
Poland(mobile) 9c 15.35c 41.4%
Portugal free* 24.2c 100.0%
Portugal(mobile) 9c 24.2c 62.8%
Puerto Rico 2c 76.61c 97.4%
Puerto Rico(mobile) 2c 76.61c 97.4%
Qatar 12c € 2.2114 94.6%
Qatar(mobile) 19c € 2.2114 91.4%
Reunion 2c € 2.2114 99.1%
Reunion(mobile) 9c € 2.2114 95.9%
Romania free* 34.57c 100.0%
Romania(mobile) 9c 34.57c 74.0%
Russia 4c 15.35c 73.9%
Russia(mobile) 7.9c 15.35c 48.5%
Rwanda 19c € 2.2114 91.4%
Rwanda(mobile) 19c € 2.2114 91.4%
San Marino 3.5c 38.72c 91.0%
San Marino(mobile) 28c 38.72c 27.7%
Saudi Arabia 9c € 1.2439 92.8%
Saudi Arabia(mobile) 9c € 1.2439 92.8%
Senegal 25c € 2.2114 88.7%
Senegal(mobile) 25c € 2.2114 88.7%
Serbia 11c 92.18c 88.1%
Serbia(mobile) 28c 92.18c 69.6%
Seychelles 19c € 2.2114 91.4%
Seychelles(mobile) 19c € 2.2114 91.4%
Sierra Leone 40c € 2.2114 81.9%
Sierra Leone(mobile) 40c € 2.2114 81.9%
Singapore free* 85.77c 100.0%
Singapore(mobile) 2c 85.77c 97.7%
Slovakia free* 15.35c 100.0%
Slovakia(mobile) 12c 15.35c 21.8%
Slovenia free* 15.35c 100.0%
Slovenia(mobile) 12c 15.35c 21.8%
Somalia 45c € 2.2114 79.7%
Somalia(mobile) 45c € 2.2114 79.7%
South Africa 5c 24.2c 83.5%
South Africa(mobile) 15c 24.2c 38.0%
Spain free* 15.35c 100.0%
Spain(mobile) 9c 15.35c 41.4%
Sri Lanka 13c € 2.2114 94.1%
Sri Lanka(mobile) 15c € 2.2114 93.2%
St. Kitts & Nevis 25c 76.61c 67.4%
St. Kitts & Nevis(mobile) 25c 76.61c 67.4%
St. Lucia 25c 76.61c 67.4%
St. Lucia(mobile) 35c 76.61c 54.3%
St Pierre and Miquelon 62c € 2.2114 72.0%
St Pierre and Miquelon(mobile) 62c € 2.2114 72.0%
St. Vincents 25c 76.61c 67.4%
St. Vincents(mobile) 35c 76.61c 54.3%
Sudan 24c € 2.2114 89.1%
Sudan(mobile) 24c € 2.2114 89.1%
Suriname 12c € 2.2114 94.6%
Suriname(mobile) 15c € 2.2114 93.2%
Swaziland 18c € 2.2114 91.9%
Swaziland(mobile) 18c € 2.2114 91.9%
Sweden free* 24.2c 100.0%
Sweden(mobile) 9c 24.2c 62.8%
Switzerland free* 15.35c 100.0%
Switzerland(mobile) 15c 15.35c 2.3%
Syria 9c € 1.2439 92.8%
Syria(mobile) 15c € 1.2439 87.9%
Taiwan free* € 1.2282 100.0%
Taiwan(mobile) 9.4c € 1.2282 92.3%
Tajikstan 13c 92.18c 85.9%
Tajikstan(mobile) 13c 92.18c 85.9%
Tanzania 16c € 2.2114 92.8%
Tanzania(mobile) 16c € 2.2114 92.8%
Thailand 2c € 1.2282 98.4%
Thailand(mobile) 4c € 1.2282 96.7%
Togo 25c € 2.2114 88.7%
Togo(mobile) 25c € 2.2114 88.7%
Tonga 40c € 2.2114 81.9%
Tonga(mobile) 40c € 2.2114 81.9%
Trinidad & Tobago 13c 76.61c 83.0%
Trinidad & Tobago(mobile) 19c 76.61c 75.2%
Tunisia 24c 92.18c 74.0%
Tunisia(mobile) 35c 92.18c 62.0%
Turkey 3c 92.18c 96.7%
Turkey(mobile) 15c 92.18c 83.7%
Turkmenistan 9c 92.18c 90.2%
Turkmenistan(mobile) 19c 92.18c 79.4%
Turks & Caicos Island 9c 76.61c 88.3%
Turks & Caicos Island(mobile) 19c 76.61c 75.2%
Tuvalu 50c € 3.6058 86.1%
Tuvalu(mobile) 50c € 3.6058 86.1%
Uganda 10c € 2.2114 95.5%
Uganda(mobile) 15c € 2.2114 93.2%
UK free* 15.35c 100.0%
UK(mobile) free** / 9c 15.35c 47.9%
Ukraine 9c 24.2c 62.8%
Ukraine(mobile) 18c 24.2c 25.6%
United Arab Emirates 14c € 1.2439 88.7%
United Arab Emirates(mobile) 19c € 1.2439 84.7%
Uruguay 9c € 2.2114 95.9%
Uruguay(mobile) 12c € 2.2114 94.6%
USA free* 15.35c 100.0%
USA(mobile) free* 15.35c 100.0%
Uzbekistan 12c 92.18c 87.0%
Uzbekistan(mobile) 12c 92.18c 87.0%
Vanuatu 40c € 3.6058 88.9%
Vanuatu(mobile) 40c € 3.6058 88.9%
Venezuela 5c € 2.2114 97.7%
Venezuela(mobile) 9c € 2.2114 95.9%
Vietnam 5c € 2.2114 97.7%
Vietnam(mobile) 5c € 2.2114 97.7%
Virgin Islands (US) 5.5c € 2.2114 97.5%
Virgin Islands (US)(mobile) 5.5c € 2.2114 97.5%
Western Samoa 65c € 2.2114 70.6%
Western Samoa(mobile) 65c € 2.2114 70.6%
Yemen 15c € 2.2114 93.2%
Yemen(mobile) 15c € 2.2114 93.2%
Zambia 8c € 2.2114 96.4%
Zambia(mobile) 14c € 2.2114 93.7%
Zimbabwe 17c € 2.2114 92.3%
Zimbabwe(mobile) 39c € 2.2114 82.4%

Prices Compared on October 24, 2011
free* : Calls are free with our plans. Without valid plan, it cost 2.2c per minute. Unlimited calls apply to all European Union landlines, as well as landlines in Australia, and to the USA and Canada.

free** : Calls are free with our plans for 30 minutes per month then it costs 9.0c per minute.  Without valid plan, it cost 9.0c per minute.
N.B. Your credit remains active until it is fully used up.

TOP